Viper Rocket Trike
	
	
	
	
		"Simplicity is the ultimate sophistication."
	
	
		  
		 
  
		      I believe the time is right for a privately owned and operated spacecraft. It will have to be  
		safe, reliable, and inexpensive. The Viper Rocket Trike (RT) is a single place ground launched VTHL rocket glider.  
		It is powered by a pressure fed hydrogen peroxide/polylactic acid (HTP/PLA) hybrid rocket motor. At altitude, it deploys  
		an inflatable paraglider for return to launch site and will have a backup parachute for emergencies. The  
		pilot will experience three minutes of thrust, several minutes of zero gravity, and 14 minutes of glide. The pilot  
		will have full control of the launch, free fall, glide, and landing.
  
		     
		- Jerry F. Fisher, President and CEO, Fisher  
		Space Systems, LLC
	 
	
		  
		 
  
		Copyright (c) 2021 Jerry F Fisher
	 
	
		Page updated May 2021
 
		Blog updated Sept 2025 
	
	
	
		       In this update, I produced my first video to introduce Fisher Space Systems, LLC and the Viper  
		Rocket Trike. Also, I've written a paper on the infusion of poly-lactic acid with potassium permanganate as a catalytic fuel  
		for rocket grade hydrogen peroxide.  In my paper, I surmise that the infused KMnO4 reduces the melt temperature of  
		the PLA. The reduction in melt temperature makes for the possibility of additional oxidizers besides HTP. The HTP/PLA/KMnO4 hybrid  
		rocket engine needs further development but the initial results are very encouraging.
	 
	
	
	
		- Leonardo da Vinci
	
	
	
		
	
		                PLA Infused with KMnO4 as a Hybrid Fuel for HTP
 
		
 
		                                           Abstract
 
		
 
		     I infused PLA with KMnO4 and used it as a fuel core for fuel grade hydrogen peroxide. The PLA fuel core can be segmented and printed on a desk top 3D printer, infused with KMnO4 at high temperature and pressure, and encased in a CPVC casing with parts glued together with CPVC cement. The infusion takes less than an hour and results in the KMnO4 being evenly distributed throughout the PLA. As such, it is possible to change a parameter, print out and infuse a new fuel core, and test a rocket one to two times a week. At 100 psi the theoretical O/F ratio is 2.5, resulting in a very compact rocket design. My objective is to develop a class I HTP/PLA/KMnO4 rocket and launch from my back yard.
	
	
		What's New?